

| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Current ratio (Unit : %) | 149.72 | 182.71 | 216.58 | 187.55 | 223.18 |
| Liabilty ratio (Unit : %) | 43.62 | 49.87 | 41.73 | 39.28 | 27.33 |
| Government support (Unit : KRW billion) | 64 | 27 | 82 | 40 | 64 |
| Local sourcing ratio (Unit : %) | 65.5 | 62.2 | 61.2 | 58.6 | 46.9 |
* Previously erroneous data for the Government support for 2008~2009 are hereby corrected.

| 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|
| Employment | [Unit:people] | 28,168 | 25,229 | 15,121 | 12,159 | 12,662 | |
| Region | Korea | 11,449 | 10,618 | 6,718 | 6,467 | 6,384 | |
| Asia | 13,554 | 12,502 | 6,115 | 4,341 | 5,093 | ||
| Europe | 1,188 | 663 | 565 | 616 | 535 | ||
| America | 1,977 | 1,446 | 1,723 | 735 | 650 | ||
| Type | Regular | 27,509 | 24,385 | 14,145 | 11,024 | 11,439 | |
| Contracrual | 175 | 178 | 146 | 251 | 245 | ||
| Outsourced | 484 | 666 | 830 | 884 | 978 | ||
| Turnover | [Util:%] | 26.8 | 34.4 | 32.4 | 34.6 | 21 | |
| Region | Korea | 7.8 | 12.1 | 15.3 | 2.9 | 3.1 | |
| Asia | 33.6 | 49.3 | 41.3 | 69.1 | 50.5 | ||
| Europe | 81.8 | 88.4 | 50.5 | 35.2 | 36.7 | ||
| America | 56.7 | 50.6 | 64.8 | 139.9 | 35.6 | ||
| Gender | Female | 33.3 | 49.1 | 50.0 | 71.4 | 34.9 | |
| Male | 21.6 | 23.7 | 25.1 | 22.4 | 13.8 | ||
| Age | Under30 | 30.9 | 44.2 | 41.3 | 54.3 | 30.8 | |
| 30-50 | 17.3 | 17.4 | 22.0 | 19.2 | 9.3 | ||
| Above 50 | 121.4 | 45.4 | 55.0 | 12.2 | 13 | ||
| Per capita hours trained | [Unit:H,Korea only] | 185 | 110 | 107.5 | 102 | 107 | |
| Position | Executive | 25 | 8 | 5.7 | 23 | 40 | |
| Managers | 232 | 151 | 121.7 | 118 | 117 | ||
| Employees | 173 | 99 | 103.9 | 96 | 58 | ||
| Injury rate | [Unit:total injury count/total hours worked X 200,000] | 0.35 | 0.18 | 0.27 | 0.22 | 0.36 | |
| Region | Korea | 0.08 | 0.05 | 0.03 | 0.03 | 0.03 | |
| Asia | 0.48 | 0.25 | 0.15 | 0.17 | 0.61 | ||
| Europe | 0.42 | 0.46 | 0.68 | 0.63 | 0.00 | ||
| America | 1.26 | 0.55 | 1.66 | 1.38 | 2.26 | ||
| Loss day rate | [Unit:number to Loss days/total hours worked X200,000] | 33.91 | 7.84 | 7.01 | 8.85 | 11.41 | |
| Region | Korea | 5.99 | 4.20 | 2.56 | 2.98 | 4.08 | |
| Asia | 83.38 | 6.36 | 4.67 | 4.15 | 10.61 | ||
| Europe | 17.77 | 19.69 | 14.57 | 27.56 | 0.00 | ||
| America | 11.08 | 30.92 | 33.24 | 55.47 | 97.09 | ||
| Matching grant value | [Unit:KRW million] | 946 | 564 | 574 | 555 | 538 | |
| Employees | 473 | 423 | 374 | 278 | 269 | ||
| Company | 473 | 141 | 200 | 278 | 269 | ||
| Cumulative numbers of free eyesight recovery operation beneficiaries *Korea and the Yarbian area In China only |
[Unit:people] | 122,942 | 133,115 | 144,259 | 156,103 | 164,930 | |
* From this report, the accumulated number of patients getting free eye surgery and treatment includes Korea and the Yanbian area in China. Therefore, the previous performances were applied with the new standards and re-briefed.
※ For more details, see the Sustainability Report.

| Indicator | Scope | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Input | Energy | Global | TJ | 9,371 | 8,301 | 7,214 | 5,941 | 5,948 |
| KRW 100 million/TJ | 4.89 | 4.70 | 7.18 | 8.16 | 8.49 | |||
| Korea | TJ | 4,445 | 4,571 | 4,309 | 4,347 | 4,388 | ||
| Water | Global | Kiloton | 16,148 | 12,805 | 10,757 | 8,152 | 8,375 | |
| KRW 100 million/kiloton | 2.84 | 3.05 | 4.82 | 5.95 | 6.03 | |||
| Korea | Kiloton | 6,009 | 5,233 | 4,932 | 4,592 | 4,884 | ||
| Hazardous chemicals | Global | ton | 47,452 | 33,041 | 33,001 | 28,223 | 28,941 | |
| KRW 100 million/kiloton | 0.96 | 1.18 | 1.57 | 1.72 | 1.75 | |||
| Korea | ton | 38,381 | 27,370 | 28,494 | 26,410 | 27,619 | ||
| Output | Greenhouse gases | Global | tco2e | 1,111,318 | 1,074,088 | 978,735 | 751,527 | 770,502 |
| KRW 100 million/ tco2e |
0.041 | 0.036 | 0.053 | 0.065 | 0.066 | |||
| Korea | tco2e | 466,029 | 559,006 | 544,024 | 496,975 | 531,481 | ||
| Air pollution |
NOx (Korea) | KRW 100 million/kg | 16.87 | 8.12 | 7.64 | 4.46 | 7.93 | |
| SOx (Korea) | KRW 100 million/kg | 425.47 | N/A | N/A | N/A | N/A | ||
| Dust (Korea) | KRW 100 million/kg | 2.41 | 3.17 | 2.96 | 3.30 | 3.00 | ||
| Ozone depleting Substances |
Global | kgCFC11eq | 1,205 | 1,013 | 915 | 1,047 | 1,367 | |
| KRW 100 million /kgCFC11eq |
38 | 39 | 57 | 46 | 37 | |||
| Korea | kgCFC11eq | 48 | 76 | 25 | 24 | 38 | ||
| Waste water |
Global | kiloton | 11,807 | 9,282 | 8,077 | 6,559 | 7,340 | |
| KRW 100 million/ kiloton |
3.88 | 4.20 | 6.41 | 7.39 | 6.88 | |||
| Korea | kiloton | 5,228 | 4,274 | 4,550 | 4,680 | 5,803 | ||
| Water pollution |
BOD(Korea) | KRW 100 million/kg | 0.34 | 0.15 | 0.12 | 0.15 | 0.17 | |
| COD(Korea) | KRW 100 million/kg | 0.26 | 0.18 | 0.12 | 0.17 | 0.22 | ||
| SS (Korea) | KRW 100 million/kg | 0.38 | 0.26 | 0.24 | 0.25 | 0.35 | ||
| Waste | Global | ton | 129,548 | 112,276 | 84,714 | 58,911 | 55,321 | |
| KRW 100 million/ton | 0.35 | 0.35 | 0.61 | 0.82 | 0.91 | |||
| Korea | ton | 57,582 | 57,166 | 36,825 | 32,911 | 35,686 | ||
| Recycling rate(Global) |
% | 88.4 | 89.0 | 89.4 | 90.7 | 91.8 | ||
| Recycling rate(Korea) |
% | 91.9 | 90.8 | 89.3 | 92.9 | 96.6 | ||
| Landfill rate(Global) |
% | 11.6 | 11.0 | 10.6 | 9.3 | 8.2 | ||
| Landfill rate(Korea) |
% | 8.1 | 9.2 | 10.7 | 7.1 | 3.4 | ||