
Unit : KRW bn
| Section | 2008 | |
|---|---|---|
| Consolidated | Parent | |
| Sales | 5,302.6 | 3,726.2 |
| Gross Profit | 731.3 | 548.6 |
| Gross Margin(%) | 13.8% | 14.7% |
| SG & A Expenses | 598.2 | 459.7 |
| Operating Profit | 133.0 | 88.9 |
| Operating Margin(%) | 2.5% | 2.4% |
| Equity Method Gain (net) | 13.0 | |
| Pre-Tax Profit | 198.6 | 152.8 |
| Net Profit from Continued Operation |
159.9 | 142.5 |
| Net Profit from Discontinued Operation |
-102.6 | -103.6 |
| Net Income | 38.9 | 38.9 |
※ Samsung SDI spun off Mobile Display division including AMOLED as of 5 September, 2008, and reestablished as a joint venture company with Samsung Electronics (Small size display division that is also spun off) called Samsung Mobile Display as of 2 January, 2009. SDI and SEC hold 50 % share of Samsung Mobile Display.