
Unit : KRW bn
| Section | 2003 | |
|---|---|---|
| Consolidated | Parent | |
| Sales | 7,198.2 | 4,779.2 |
| Gross Profit | 1,644.0 | 1,058.1 |
| Gross Margin(%) | 22.8% | 22.1% |
| SG & A Expenses | 735.7 | 568.4 |
| Operating Profit | 908.3 | 489.7 |
| Operating Margin(%) | 12.6% | 10.2% |
| Equity Method Gain (net) | 262.1 | |
| Pre-Tax Profit | 825.0 | 731.8 |
| Net Income | 649.4 | 649.4 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.