
Unit : KRW bn
| Section | 2007 4Q | 2007 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,529.0 | 1,150.5 | 1,323.2 | 912.7 |
| Gross Profit | 51.4 | -8.6 | 71.8 | 34.3 |
| Gross Margin(%) | 3.4% | -0.7% | 5.4% | 3.8% |
| SG & A Expenses | 258.2 | 197.9 | 190.0 | 152.2 |
| Operating Profit | -206.8 | -206.5 | -118.2 | -117.9 |
| Operating Margin(%) | -13.5% | -17.9% | -8.9% | -12.9% |
| Equity Method Gain (net) | -172.2 | 9.1 | ||
| Pre-Tax Profit | -341.1 | -331.4 | -109.2 | -112.7 |
| Net Income | -273.9 | -273.9 | -103.0 | -103.0 |
Unit : KRW bn
| Section | 2007 2Q | 2007 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,149.9 | 861.7 | 1,146.9 | 867.6 |
| Gross Profit | 69.6 | 43.2 | 86.8 | 56.2 |
| Gross Margin(%) | 6.1% | 5.0% | 7.6% | 6.5% |
| SG & A Expenses | 207.0 | 176.3 | 197.0 | 165.8 |
| Operating Profit | -137.4 | -133.1 | -110.2 | -109.6 |
| Operating Margin(%) | -11.9% | -15.4% | -9.6% | -12.6% |
| Equity Method Gain (net) | -3.0 | 3.6 | ||
| Pre-Tax Profit | -126.9 | -138.1 | -89.6 | -88.3 |
| Net Income | -138.1 | -138.1 | -77.2 | -77.2 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.