
Unit : KRW bn
| Section | 2006 4Q | 2006 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,578.9 | 1,152.0 | 1,725.0 | 1,250.9 |
| Gross Profit | 234.9 | 155.7 | 254.9 | 176.4 |
| Gross Margin(%) | 14.9% | 13.5% | 14.8% | 14.1% |
| SG & A Expenses | 211.3 | 174.8 | 211.4 | 172.9 |
| Operating Profit | 23.6 | -19.1 | 43.5 | 3.5 |
| Operating Margin(%) | 1.5% | -1.7% | 2.5% | 0.3% |
| Equity Method Gain (net) | 30.7 | 47.7 | ||
| Pre-Tax Profit | -19.3 | -25.6 | 37.4 | 35.2 |
| Net Income | -32.3 | -32.3 | 40.0 | 40.0 |
Unit : KRW bn
| Section | 2006 2Q | 2006 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,625.0 | 1,230.9 | 1,721.2 | 1,273.8 |
| Gross Profit | 228.3 | 192.9 | 240.1 | 165.1 |
| Gross Margin(%) | 14.0% | 15.7% | 13.9% | 13.0% |
| SG & A Expenses | 206.2 | 168.1 | 199.1 | 160.7 |
| Operating Profit | 22.1 | 24.8 | 41.0 | 4.4 |
| Operating Margin(%) | 1.4% | 2.0% | 2.4% | 0.3% |
| Equity Method Gain (net) | 14.9 | 26.9 | ||
| Pre-Tax Profit | 17.1 | 28.3 | 65.1 | 60.7 |
| Net Income | 30.3 | 30.3 | 52.7 | 52.7 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.