
Unit : KRW bn
| Section | 2005's 4Q | 2005's 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 2,215.6 | 1,618.1 | 1,965.6 | 1,441.8 |
| Gross Profit | 373.7 | 290.5 | 303.9 | 218.1 |
| Gross Margin(%) | 16.9% | 18.0% | 15.5% | 15.1% |
| SG & A Expenses | 231.3 | 188.2 | 188.4 | 148.4 |
| Operating Profit | 142.4 | 102.3 | 115.5 | 69.7 |
| Operating Margin(%) | 6.4% | 6.3% | 5.9% | 4.8% |
| Equity Method Gain (net) | -59.4 | 25.8 | ||
| Pre-Tax Profit | 80.3 | 45.1 | 110.1 | 92.5 |
| Net Income | 82.2 | 82.2 | 77.9 | 77.9 |
Unit : KRW bn
| Section | 2005's 2Q | 2005's 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,838.2 | 1,349.8 | 1,863.4 | 1,309.1 |
| Gross Profit | 226.8 | 136.4 | 214.5 | 118.3 |
| Gross Margin(%) | 12.3% | 10.1% | 11.5% | 9.0% |
| SG & A Expenses | 192.1 | 160.2 | 198.9 | 161.8 |
| Operating Profit | 34.7 | -23.8 | 15.6 | -43.5 |
| Operating Margin(%) | 1.9% | -1.8% | 0.8% | -3.3% |
| Equity Method Gain (net) | 53.8 | 52.7 | ||
| Pre-Tax Profit | 40.2 | 26.3 | 41.4 | 24.4 |
| Net Income | 25.9 | 25.9 | 54.1 | 54.1 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.