
Unit : KRW bn
| Section | 2004 4Q | 2004 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 2,244.8 | 1,497.4 | 2,386.1 | 1,535.3 |
| Gross Profit | 215.3 | 168.4 | 424.9 | 309.5 |
| Gross Margin(%) | 9.6% | 11.2% | 17.8% | 20.2% |
| SG & A Expenses | 254.6 | 210.6 | 216.3 | 175.6 |
| Operating Profit | -39.2 | -42.2 | 208.6 | 133.9 |
| Operating Margin(%) | -1.7% | -2.8% | 8.7% | 8.7% |
| Equity Method Gain (net) | 53.5 | 83.3 | ||
| Pre-Tax Profit | -48.0 | 10.7 | 203.6 | 198.9 |
| Net Income | 34.1 | 34.1 | 233.3 | 233.3 |
Unit : KRW bn
| Section | 2004 2Q | 2004 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 2,475.2 | 1,644.2 | 2,215.7 | 1,444.9 |
| Gross Profit | 515.6 | 354.7 | 520.8 | 334.2 |
| Gross Margin(%) | 20.8% | 21.6% | 23.5% | 23.1% |
| SG & A Expenses | 219.8 | 173.3 | 210.4 | 164.0 |
| Operating Profit | 295.7 | 181.4 | 310.4 | 170.2 |
| Operating Margin(%) | 11.9% | 11.0% | 14.0% | 11.8% |
| Equity Method Gain (net) | 104.8 | 114.0 | ||
| Pre-Tax Profit | 283.5 | 262.2 | 309.1 | 275.8 |
| Net Income | 243.5 | 243.5 | 230.8 | 230.8 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.