
Unit : KRW bn
| Section | 2003 4Q | 2003 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 2,137.2 | 1,365.3 | 1,826.3 | 1,249.9 |
| Gross Profit | 502.3 | 325.2 | 435.1 | 274.8 |
| Gross Margin(%) | 23.5% | 23.8% | 23.8% | 21.9% |
| SG & A Expenses | 186.3 | 139.3 | 192.7 | 151.6 |
| Operating Profit | 316.1 | 185.9 | 242.4 | 123.1 |
| Operating Margin(%) | 14.8% | 13.6% | 13.3% | 9.8% |
| Equity Method Gain (net) | 62.4 | 77.7 | ||
| Pre-Tax Profit | 257.3 | 237.5 | 227.7 | 191.7 |
| Net Income | 217.8 | 217.8 | 181.4 | 181.4 |
Unit : KRW bn
| Section | 2003 2Q | 2003 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,583.3 | 1,042.4 | 1,651.4 | 1,121.6 |
| Gross Profit | 334.6 | 213.0 | 372.6 | 245.8 |
| Gross Margin(%) | 21.1% | 20.4% | 22.6% | 21.9% |
| SG & A Expenses | 162.0 | 122.9 | 194.7 | 154.6 |
| Operating Profit | 172.6 | 90.1 | 177.9 | 91.2 |
| Operating Margin(%) | 10.9% | 8.6% | 10.8% | 8.1% |
| Equity Method Gain (net) | 54.3 | 67.7 | ||
| Pre-Tax Profit | 147.9 | 133.2 | 192.1 | 169.4 |
| Net Income | 113.7 | 113.7 | 136.5 | 136.5 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.