
Unit : KRW bn
| Section | 2002 4Q | 2002 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,796.1 | 1,290.6 | 1,660.1 | 1,116.1 |
| Gross Profit | 303.2 | 229.3 | 385.2 | 227.4 |
| Gross Margin(%) | 16.9% | 17.8% | 23.2% | 20.4% |
| SG & A Expenses | 131.2 | 147.4 | 189.5 | 133.3 |
| Operating Profit | 172.0 | 81.9 | 195.7 | 94.1 |
| Operating Margin(%) | 9.6% | 6.3% | 11.8% | 8.4% |
| Equity Method Gain (net) | 58.5 | 75.0 | ||
| Pre-Tax Profit | 150.6 | 137.1 | 190.7 | 168.9 |
| Net Income | 126.4 | 124.2 | 135.6 | 135.6 |
Unit : KRW bn
| Section | 2002 2Q | 2002 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,622.4 | 1,082.2 | 1,555.3 | 1,089.8 |
| Gross Profit | 469.4 | 278.0 | 406.3 | 282.9 |
| Gross Margin(%) | 28.9% | 25.7% | 26.1% | 26.0% |
| SG & A Expenses | 205.1 | 115.4 | 164.9 | 167.7 |
| Operating Profit | 264.3 | 162.6 | 241.4 | 100.4 |
| Operating Margin(%) | 16.3% | 15.0% | 15.5% | 15.4% |
| Equity Method Gain (net) | 67.5 | 57.7 | ||
| Pre-Tax Profit | 227.0 | 203.8 | 217.0 | 203.9 |
| Net Income | 172.2 | 172.1 | 155.0 | 154.6 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.