
Unit : KRW bn
| Section | 2001 4Q | 2001 3Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,505.4 | 1,065.2 | 1,467.4 | 1,073.4 |
| Gross Profit | 226.4 | 237.3 | 333.6 | 227.5 |
| Gross Margin(%) | 15.0% | 22.3% | 22.7% | 21.2% |
| SG & A Expenses | 28.2 | 112.5 | 150.4 | 114.0 |
| Operating Profit | 198.2 | 124.8 | 183.2 | 113.5 |
| Operating Margin(%) | 13.2% | 11.7% | 12.5% | 10.6% |
| Equity Method Gain (net) | 33.8 | 56.6 | ||
| Pre-Tax Profit | 150.6 | 145.1 | 183.1 | 169.5 |
| Net Income | 138.4 | 140.9 | 133.2 | 132.5 |
Unit : KRW bn
| Section | 2001 2Q | 2001 1Q | ||
|---|---|---|---|---|
| Consolidated | Parent | Consolidated | Parent | |
| Sales | 1,239.0 | 883.2 | 1,423.5 | 1,021.4 |
| Gross Profit | 477.7 | 276.7 | 325.6 | 204.3 |
| Gross Margin(%) | 38.6% | 31.3% | 22.9% | 20.0% |
| SG & A Expenses | 205.4 | 171.1 | 204.0 | 172.9 |
| Operating Profit | 219.0 | 187.2 | 182.7 | 100.4 |
| Operating Margin(%) | 17.7% | 21.2% | 12.8% | 9.8% |
| Equity Method Gain (net) | 18.4 | 48.0 | ||
| Pre-Tax Profit | 211.8 | 200.9 | 177.6 | 161.4 |
| Net Income | 159.9 | 159.2 | 124.5 | 123.9 |
※ Net Income of Consolidated figures includes minority interests.
※ Equity Method Gain (net) only applies to Parent figures.