

| Panel Width (PW) | Panel Length(PL) | Graphic Height(GH) | A | Panel Thickness(PT) |
|---|---|---|---|---|
| 16.2 | 48.0~118.2 | 8.0 | 13.0 | 6.8 MAX |
| 18.5 | 48.0~118.2 | 9.0 | 13.0 | 6.8 MAX |
| 20.5 | 60.0~150.0 | 11.0 | 13.0 | 6.8 MAX |
| 25.0 | 50.0~135.2 | 13.5 | 13.0 | 8.0 MAX |
| 29.0 | 50.0~135.0 | 17.5 | 13.5 | 8.0 MAX |
| 33.5 | 60.0~250.2 | 20.0 | 14.0 | 9.0 MAX |
| 40.0 | 60.0~250.2 | 25.0 | 14.0 | 10.0 MAX |
| 48.3 | 60.0~250.2 | 33.0 | 14.5 | 10.0 MAX |
| 54.0 | 85.0~250.2 | 38.0 | 15.0 | 12.0 MAX |
| 60.0 | 91.2~250.2 | 43.0 | 16.0 | 12.0 MAX |
| 65.0 | 92.0~220.0 | 46.0 | 16.0 | 12.0 MAX |
| 70.0 | 93.0~220.0 | 52.0 | 16.0 | 12.0 MAX |
| 75.0 | 93.0~220.0 | 58.0 | 16.0 | 12.0 MAX |
| 80.0 | 100.0~220.0 | 62.0 | 16.0 | 12.0 MAX |

| Height | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 |
|---|---|---|---|---|---|---|
| 7Segments | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Alphanumeric | ![]() |
![]() |
![]() |
![]() |

| Number of wire between segments | “A” Dimension | “D” Dimension |
|---|---|---|
| 0 | 0.45 Min | 0.60 Min |
| 1 | 0.45 Min | 0.70 Min |
| N >= 2 | (0.45+0.1*N) Min | (0.60+0.1*N) MIN |


| Pin Type | Pin Length | |||
|---|---|---|---|---|
| min. | max. | |||
| LL1 | LL2 | LL1 | LL2 | |
| Frame Type | None | None | 42 | None |
| Rod Pin Type | 1.5 | 6 | 40 | 45 |



(mm)
| Height | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 |
|---|---|---|---|---|---|---|
| 7Segments | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Alphanumeric | ![]() |
![]() |
![]() |
![]() |

A : Gap between 7 segments
B : Segment width
C : On the same anode electrode
D : Icon Gap(between Anodes)
E : Dot Size
F : Icon Caracter Height