

Appearance & Characteristics
Worldwide Best Size, World Best Pure Flat Screen!
- High Contrast (Super Pigment Phosphor)
- High Efficiency Electro-static Gun (Super CXO)
Electrical Characteristics
| Heater Voltage | 6.3V |
|---|---|
| Heater Current | 335mA |
| Focus Method | Electro-static |
| Focus Lens | E-DQF Uni-Bi Focusing |
Optical Characteristics
| Faceplate | Filter Glass |
|---|---|
| Light Transmission | 50.4% |
| Phosphor | P22 (Super Pigment) |
| Horizontal Pitch in the center of screen | 0.86mm |
Mechanical Characteristics
| Overall length | 444.6mm |
|---|---|
| Aspect Ratio | 4 : 3 |
| Useful Screen Dimensions |
Diagonal 676.0mm (min.) Horizontal 540.8mm (min.) Vertical 405.6mm (min.) |
29 flat Series
| 29 MST | 29 MST 2H | |
|---|---|---|
| Faceplate | discontinued | discontinued |
| Phosphor | ||
| Mask(Pitch) | ||
| E. Gun | ||
| DY | ||
| Plant | ||
| Launching |
※ MST : Mini Skirt & Tint