Battery

  • Overview

  • Prismatic

  • Cylindrical

  • Polymer

  • product FAQ
  • VOC

Polymer

HOME

Battery

Polymer Rechargeable Battery

Polymer rechargeable battery uses a polymer state electrolyte and is more stable than lithium ion battery.  Polymer rechargeable battery is encased in a polymer laminate. See the details provided below for various Samsung SDI polymer rechargeable battery models.
Polymer
Model
(PGF No.)
Nominal
Capacity(mAh)
Nominal
Voltage(V)
Charge
Method
Charge
Method
(V)
Max.
Charge
Current(C)
Discharge
Voltage
(V)
Discharge
Current
(C)
Dimension(mm) Max
Weight
(g)
Remark
Thickness Width Length
182859 250 3.7 CC-CV 4.2 0.5 2.75 0.2 18 28 59 6
274762 729 3.7 4.2 0.5 2.75 0.2 27 47 62 15
284762 800 3.7 4.2 0.5 2.75 0.2 28 47 62 14.1
354756 1070 3.7 4.2 0.5 2.75 0.2 35 47 56 21
374167 1250 3.7 4.2 0.5 2.75 0.2 37 41 67 25
394235 670 3.7 CC-CV 4.2 0.5 2.75 0.2 39 42 35 14
394635 720 3.7 4.2 0.5 2.75 0.2 39 46 35 15
403953 980 3.7 4.2 0.5 2.75 0.2 40 39 53 10
413352 820 3.7 4.2 0.5 2.75 0.2 41 33 52 16
423653 920 3.7 4.2 0.5 2.75 0.2 42 36 53 17.5
424337 700 3.7 CC-CV 4.2 0.5 2.75 0.2 42 43 37 16
453653 980 3.7 4.2 0.5 2.75 0.2 45 36 53 20
461936 300 3.7 4.2 0.5 2.75 0.2 46 19 36 7
473352 920 3.7 4.2 0.5 2.75 0.2 47 33 52 18
473850 1020 3.7 4.2 0.5 2.75 0.2 47 38 50 21
503467 1200 3.7 CC-CV 4.2 0.7 3 0.5 50 34 67 25
506971 2790 3.7 4.2 0.5 3 0.5 50 69 71 55
514757 1550 3.7 4.2 0.5 2.75 0.2 51 47 57 30
523759 1130 3.7 4.1 0.5 2.75 0.2 52 37 59 25
523838 940 3.7 4.2 0.5 2.75 0.2 52 38 38 17
542649 750 3.7 CC-CV 4.2 0.5 2.75 0.2 54 26 49 18
553850 1250 3.7 4.2 0.5 2.75 0.2 55 38 50 25
623380 1830 3.7 4.2 0.8 3 0.5 62 33 80 36
654568 2300 3.7 4.2 0.7 3 0.2 65 45 68 50
644757 1830 3.7 4.2 0.5 2.75 0.2 64 47 57 36
3558120 2740 3.7 4.1 0.7 3 0.5 35 58 120 55

1 : Nominal Voltage : 0.2C, 2.75V cut-off : Average Discharge Voltage.

2 : Nominal Capacity : 0.2C, 2.75V cut-off : Minimum Discharge Capacity.

3 : Dimensions : Maximum value of full charged at 25°C.

4 : Polymer is designed by customer.


Polymer Rechargeable Battery : Model Number Structure

Polymer Rechargeable Battery Model Number Structure

Lithium Ion Battery  |  Prismatic Rechargeable Battery  |  Cylindrical Rechargeable Battery  |  Polymer Rechargeable Battery